Description
Our Deflector FAST 2.0 (BH-FAST-IIIA-G5) style helmets, meets and exceeds the standards NIJ-0106.01, HPW-TP-0401.01B, STANAG 2920 among others.
The primary goal of our FAST 2.0 version is to reduce weight while focusing on delivering maximum protection, minimizing BFS, and maintaining optimal safety and performance.
External Features
Shell Material | Aramid & Polyethylene (UHMW-PE) |
---|---|
External Paint | Impact resistant paint |
Velcro | Top end, helmet sides, and back |
Color | Black, green and tan |
Rim Material | Rubber |
Sizes | S, M, L, XL |
Weights | (varies depending on the material, accessories and suspension and clamping systems) S: 2.8lbs, M: 2.9lbs, L: 3lbs, XL: 3.1lbs |
Thickness | 0.285 in |
Front Mount | Proprietary polymer 3-point mount with metal insert |
Side Rails | Standard Picatinny or M-Lock with Picatinny insert |
Ballistic Characteristics
Performance | NIJ 0106.01 level IIIA Mod. |
---|---|
IIIA Ammunition | 9mm FMJ 124gr / .3.57 Mag JSP 158gr / .44 Mag SJHP 240gr |
V50 Performance | 2,133 – 2,230 fps / 650 – 680 m/sec |
V50 Frag | 17gr FSP |
Warranty | 5 years |
Retention & Suspension Features
Retention System | Equipped with our WRS 4-point adjustable webbing retention system and a chin buckle. It features a rear quick-adjustment dial knob system, utilizing a floating wire adjustment mechanism for precise fit and comfort. |
---|---|
Suspension System | Its suspension system features a two-layer multi-pad design, which can be adjusted or removed to accommodate the user’s head shape and circumference. |
Reviews
There are no reviews yet.