Description
HIGH QUAITY FOR GREAT PRESICION
Ballistic Data
Cal 9×19 | V ft/s – m/s | Pmax (bar) | Accuracy |
---|---|---|---|
FMJ 90/10 115 gr (7.45g) | 1,250 ±50 – 381 ±15 | Max +35d<2850 | Max 1.25″ at 50yd |
Technical Data
Element | 9x19mm 115 gr FMJ 90/10 |
---|---|
Bullet Jacket | FMJ Jacket Tombac (CuZn30) or GM (CuZn10) |
Bullet Material | Core: lead antimony alloy |
Bullet Length | 0.60″ / 15.25mm approx |
Primer | Small pistol boxer noncorrosive |
Casing Material | Brass (CuCn30) |
Casing Weight | 0.1280oz / 3.63g approx. |
Casing Length | 0.75″ / 19mm approx. |
Cartridge Weight | 0.4113 oz / 11.66g approx |
Cartridge Length | 1.169″ / 29.69mm |
Propellant | Double base / smokeless |
Accuracy | 50yd 1.25″ / 45.72m 3.17cm (fixed barrel) |
Extraction Force | 250 N |
Waterproof | Applied (neck & primer) |
Options:
- Boxed 50 rnds on tray & box
- Cardboard box
- Bulk 500 rnds
- Bulk 1000 rnds
- Boxed 1100 rnds (22 x 50 rnds on tray & box)
- Metal can
- Bulk 500 rnds (M19A1)
- Bulk 1000 rnds (M19A1)
- Boxed 1000 rnds (20 x 50 rnds on tray & box)-(M2A1)
Bulk: Loose ammo on box
Reviews
There are no reviews yet.